Binding of Isaac: Rebirth Wiki
S'inscrire
(Autres pages finies)
(Fonctionne en fait ?)
Ligne 9 : Ligne 9 :
 
| lignes = 6 | colonnes = 20
 
| lignes = 6 | colonnes = 20
   
| 1-1-1 = The Sad Onion | 1-1-2 = The Inner Eye | 1-1-3 = Spoon Bender | 1-1-4 = Cricket's Head | 1-1-5 = My Reflection | 1-1-6 = Number One | 1-1-7 = Blood of the Martyr | 1-1-8 = Brother Bobby | 1-1-9 = Skatole | 1-1-10 = Halo of Flies | 1-1-11 = 1up! | 1-1-12 = Magic Mushroom | 1-1-13 = The Virus | 1-1-14 = Roid Rage | 1-1-15 = Less Than Three | 1-1-16 = Raw Liver | 1-1-17 = Skeleton Key | 1-1-18 = A Dollar | 1-1-19 = Boom! | 1-1-20 = Transcendence
+
| The Sad Onion | The Inner Eye | Spoon Bender | Cricket's Head | My Reflection | Number One | Blood of the Martyr | Brother Bobby | Skatole | Halo of Flies | 1up! | Magic Mushroom | The Virus | Roid Rage | Less Than Three | Raw Liver | Skeleton Key | A Dollar | Boom! | Transcendence
| 1-2-1 = The Compass | 1-2-2 = Lunch | 1-2-3 = Dinner | 1-2-4 = Dessert | 1-2-5 = Breakfast | 1-2-6 = Rotten Meat | 1-2-7 = Wooden Spoon | 1-2-8 = The Belt | 1-2-9 = Mom's Underwear | 1-2-10 = Mom's Heels | 1-2-11 = Mom's Lipstick | 1-2-12 = Wire Coat Hanger | 1-2-13 = The Bible | 1-2-14 = The Book of Belial | 1-2-15 = The Necronomicon | 1-2-16 = The Poop | 1-2-17 = Mr. Boom | 1-2-18 = Tammy's Head | 1-2-19 = Mom's Bra | 1-2-20 = Kamikaze!
+
| The Compass | Lunch | Dinner | Dessert | Breakfast | Rotten Meat | Wooden Spoon | The Belt | Mom's Underwear | Mom's Heels | Mom's Lipstick | Wire Coat Hanger | The Bible | The Book of Belial | The Necronomicon | The Poop | Mr. Boom | Tammy's Head | Mom's Bra | Kamikaze!
| 1-3-1 = Mom's Pad | 1-3-2 = Bob's Rotten Head | 1-3-3 = Teleport | 1-3-4 = Yum Heart | 1-3-5 = Lucky Foot | 1-3-6 = Doctor's Remote | 1-3-7 = Cupid's Arrow | 1-3-8 = Shoop Da Whoop! | 1-3-9 = Steven (Objet) | 1-3-10 = Pentagram | 1-3-11 = Dr. Fetus | 1-3-12 = Magneto | 1-3-13 = Treasure Map | 1-3-14 = Mom's Eye | 1-3-15 = Lemon Mishap | 1-3-16 = Distant Admiration | 1-3-17 = Book of Shadows | 1-3-18 = The Ladder | 1-3-19 = Charm of the Vampire | 1-3-20 = The Battery
+
| Mom's Pad | Bob's Rotten Head | Teleport | Yum Heart | Lucky Foot | Doctor's Remote | Cupid's Arrow | Shoop Da Whoop! | Steven (Objet) | Pentagram | Dr. Fetus | Magneto | Treasure Map | Mom's Eye | Lemon Mishap | Distant Admiration | Book of Shadows | The Ladder | Charm of the Vampire | The Battery
| 1-4-1 = Steam Sale | 1-4-2 = Anarchist Cookbook | 1-4-3 = The Hourglass | 1-4-4 = Sister Maggy | 1-4-5 = Technology | 1-4-6 = Chocolate Milk | 1-4-7 = Growth Hormones | 1-4-8 = Mini Mush | 1-4-9 = Rosary | 1-4-10 = Cube of Meat | 1-4-11 = A Quarter | 1-4-12 = PHD | 1-4-13 = X-Ray Vision | 1-4-14 = My Little Unicorn | 1-4-15 = Book of Revelations | 1-4-16 = The Mark | 1-4-17 = The Pact | 1-4-18 = Dead Cat | 1-4-19 = Lord of the Pit | 1-4-20 = The Nail
+
| Steam Sale | Anarchist Cookbook | The Hourglass | Sister Maggy | Technology | Chocolate Milk | Growth Hormones | Mini Mush | Rosary | Cube of Meat | A Quarter | PHD | X-Ray Vision | My Little Unicorn | Book of Revelations | The Mark | The Pact | Dead Cat | Lord of the Pit | The Nail
| 1-5-1 = We Need to Go Deeper! | 1-5-2 = Deck of Cards | 1-5-3 = Monstro's Tooth | 1-5-4 = Loki's Horns | 1-5-5 = Little Chubby | 1-5-6 = Spider Bite | 1-5-7 = The Small Rock | 1-5-8 = Spelunker Hat | 1-5-9 = Super Bandage | 1-5-10 = The Gamekid | 1-5-11 = Sack of Pennies | 1-5-12 = Robo-Baby | 1-5-13 = Little C.H.A.D. | 1-5-14 = The Book of Sin | 1-5-15 = The Relic | 1-5-16 = Little Gish | 1-5-17 = Little Steven | 1-5-18 = The Halo | 1-5-19 = Mom's Bottle of Pills | 1-5-20 = The Common Cold
+
| We Need to Go Deeper! | Deck of Cards | Monstro's Tooth | Loki's Horns | Little Chubby | Spider Bite | The Small Rock | Spelunker Hat | Super Bandage | The Gamekid | Sack of Pennies | Robo-Baby | Little C.H.A.D. | The Book of Sin | The Relic | Little Gish | Little Steven | The Halo | Mom's Bottle of Pills | The Common Cold
| 1-6-1 = The Parasite | 1-6-2 = The D6 | 1-6-3 = Mr. Mega | 1-6-4 = The Pinking Shears | 1-6-5 = The Wafer | 1-6-6 = Money Power | 1-6-7 = Mom's Contacts | 1-6-8 = The Bean | 1-6-9 = Guardian Angel | 1-6-10 = Demon Baby | 1-6-11 = Mom's Knife | 1-6-12 = Ouija Board | 1-6-13 = 9 Volt | 1-6-14 = Dead Bird | 1-6-15 = Brimstone | 1-6-16 = Blood Bag | 1-6-17 = Odd Mushroom (Thin) | 1-6-18 = Odd Mushroom (Large) | 1-6-19 = Whore of Babylon | 1-6-10 = Monster Manual
+
| The Parasite | The D6 | Mr. Mega | The Pinking Shears | The Wafer | Money Power | Mom's Contacts | The Bean | Guardian Angel | Demon Baby | Mom's Knife | Ouija Board | 9 Volt | Dead Bird | Brimstone | Blood Bag | Odd Mushroom (Thin) | Odd Mushroom (Large) | Whore of Babylon | Monster Manual
   
| 2-1-1 = Dead Sea Scrolls | 2-1-2 = Bobby-Bomb | 2-1-3 = Razor Blade | 2-1-4 = Forget Me Now | 2-1-5 = Forever Alone | 2-1-6 = Bucket of Lard | 2-1-7 = The Pony | 2-1-8 = Bomb Bag | 2-1-9 = A Lump of Coal | 2-1-10 = Guppy's Paw | 2-1-11 = Guppy's Tail | 2-1-12 = IV Bag | 2-1-13 = Best Friend | 2-1-14 = Remote Detonator | 2-1-15 = Stigmata | 2-1-16 = Mom's Purse | 2-1-17 = Bob's Curse | 2-1-18 = Pageant Boy | 2-1-19 = Scapular | 2-1-20 = Speed Ball
+
| Dead Sea Scrolls | Bobby-Bomb | Razor Blade | Forget Me Now | Forever Alone | Bucket of Lard | The Pony | Bomb Bag | A Lump of Coal | Guppy's Paw | Guppy's Tail | IV Bag | Best Friend | Remote Detonator | Stigmata | Mom's Purse | Bob's Curse | Pageant Boy | Scapular | Speed Ball
| 2-2-1 = Bum Friend | 2-2-2 = Guppy's Head | 2-2-3 = Prayer Card | 2-2-4 = Notched Axe | 2-2-5 = Infestation | 2-2-6 = Ipecac | 2-2-7 = Tough Love | 2-2-8 = The Mulligan | 2-2-9 = Technology 2 | 2-2-10 = Mutant Spider | 2-2-11 = Chemical Peel | 2-2-12 = The Peeper | 2-2-13 = Habit | 2-2-14 = Bloody Lust | 2-2-15 = Crystal Ball | 2-2-16 = Spirit of the Night | 2-2-17 = Crack the Sky | 2-2-18 = Ankh | 2-2-19 = Celtic Cross | 2-2-20 = Ghost Baby
+
| Bum Friend | Guppy's Head | Prayer Card | Notched Axe | Infestation | Ipecac | Tough Love | The Mulligan | Technology 2 | Mutant Spider | Chemical Peel | The Peeper | Habit | Bloody Lust | Crystal Ball | Spirit of the Night | Crack the Sky | Ankh | Celtic Cross | Ghost Baby
| 2-3-1 = The Candle | 2-3-2 = Cat-O-Nine-Tails | 2-3-3 = D20 | 2-3-4 = Harlequin Baby | 2-3-5 = Epic Fetus | 2-3-6 = Polyphemus | 2-3-7 = Daddy Longlegs | 2-3-8 = Spider Butt | 2-3-9 = Sacrificial Dagger | 2-3-10 = Mitre | 2-3-11 = Rainbow Baby | 2-3-12 = Dad's Key | 2-3-13 = Stem Cells | 2-3-14 = Portable Slot | 2-3-15 = Holy Water | 2-3-16 = Fate | 2-3-17 = The Black Bean | 2-3-18 = White Pony | 2-3-19 = Sacred Heart | 2-3-20 = Toothpicks
+
| The Candle | Cat-O-Nine-Tails | D20 | Harlequin Baby | Epic Fetus | Polyphemus | Daddy Longlegs | Spider Butt | Sacrificial Dagger | Mitre | Rainbow Baby | Dad's Key | Stem Cells | Portable Slot | Holy Water | Fate | The Black Bean | White Pony | Sacred Heart | Toothpicks
| 2-4-1 = Holy Grail | 2-4-2 = Dead Dove | 2-4-3 = Blood Rights | 2-4-4 = Guppy's Hair Ball | 2-4-5 = Abel | 2-4-6 = SMB Super Fan! | 2-4-7 = Pyro | 2-4-8 = 3 Dollar Bill | 2-4-9 = Telepathy for Dummies | 2-4-10 = MEAT! | 2-4-11 = Magic 8 Ball | 2-4-12 = Mom's Coin Purse | 2-4-13 = Squeezy | 2-4-14 = Jesus Juice | 2-4-15 = Box | 2-4-16 = Mom's Key | 2-4-17 = Mom's Eyeshadow | 2-4-18 = Iron Bar | 2-4-19 = Midas' Touch | 2-4-20 = Humbling Bundle
+
| Holy Grail | Dead Dove | Blood Rights | Guppy's Hair Ball | Abel | SMB Super Fan! | Pyro | 3 Dollar Bill | Telepathy for Dummies | MEAT! | Magic 8 Ball | Mom's Coin Purse | Squeezy | Jesus Juice | Box | Mom's Key | Mom's Eyeshadow | Iron Bar | Midas' Touch | Humbling Bundle
| 2-5-1 = Fanny Pack | 2-5-2 = Sharp Plug | 2-5-3 = Guillotine | 2-5-4 = Ball of Bandages | 2-5-5 = Champion Belt | 2-5-6 = Butt Bombs | 2-5-7 = Gnawed Leaf | 2-5-8 = Spider Baby | 2-5-9 = Guppy's Collar | 2-5-10 = Lost Contact | 2-5-11 = Anemic | 2-5-12 = Goat Head | 2-5-13 = Ceremonial Robes | 2-5-14 = Mom's Wig | 2-5-15 = Placenta | 2-5-16 = Old Bandage | 2-5-17 = Sad Bombs | 2-5-18 = Rubber Cement | 2-5-19 = Anti-Gravity | 2-5-20 = Pyromaniac
+
| Fanny Pack | Sharp Plug | Guillotine | Ball of Bandages | Champion Belt | Butt Bombs | Gnawed Leaf | Spider Baby | Guppy's Collar | Lost Contact | Anemic | Goat Head | Ceremonial Robes | Mom's Wig | Placenta | Old Bandage | Sad Bombs | Rubber Cement | Anti-Gravity | Pyromaniac
| 2-6-1 = Cricket's Body | 2-6-2 = Gimpy | 2-6-3 = Black Lotus | 2-6-4 = Piggy Bank | 2-6-5 = Mom's Perfume | 2-6-6 = Monstro's Lung | 2-6-7 = Abaddon | 2-6-8 = Ball of Tar | 2-6-9 = Stop Watch | 2-6-10 = Tiny Planet | 2-6-11 = Infestation 2 | 2-6-12 = E Coli | 2-6-13 = Death's Touch | 2-6-14 = Key Piece 1 | 2-6-15 = Key Piece 2 | 2-6-16 = Experimental Treatment | 2-6-17 = Contract From Below | 2-6-18 = Infamy | 2-6-19 = Trinity Shield | 2-6-10 = Tech.5
+
| Cricket's Body | Gimpy | Black Lotus | Piggy Bank | Mom's Perfume | Monstro's Lung | Abaddon | Ball of Tar |lien=Stop Watc | Tiny Planet | Infestation 2 | E Coli | Death's Touch | Key Piece 1 | Key Piece 2 | Experimental Treatment | Contract From Below | Infamy | Trinity Shield | Tech.5
   
| 3-1-1 = 20/20 | 3-1-2 = Blue Map | 3-1-3 = BFFS! | 3-1-4 = Hive Mind | 3-1-5 = There's Options | 3-1-6 = Bogo Bombs | 3-1-7 = Starter Deck | 3-1-8 = Little Baggy | 3-1-9 = Magic Scab | 3-1-10 = Blood Clot | 3-1-11 = Screw | 3-1-12 = Hot Bombs | 3-1-13 = Fire Mind | 3-1-14 = Missing No. | 3-1-15 = Dark Matter | 3-1-16 = Black Candle | 3-1-17 = Proptosis | 3-1-18 = Missing Page 2 | 3-1-19 = Smart Fly | 3-1-20 = Dry Baby
+
| 20/20]] | Blue Map | BFFS! | Hive Mind | There's Options | Bogo Bombs | Starter Deck | Little Baggy | Magic Scab | Blood Clot | Screw | Hot Bombs | Fire Mind | Missing No. | Dark Matter | Black Candle | Proptosis | Missing Page 2 | Smart Fly | Dry Baby
| 3-2-1 = Juicy Sack | 3-2-2 = Robo-Baby 2.0 | 3-2-3 = Rotten Baby | 3-2-4 = Headless Baby | 3-2-5 = Leech | 3-2-6 = Mystery Sack | 3-2-7 = BBF | 3-2-8 = Bob's Brain | 3-2-9 = Best Bud | 3-2-10 = Lil' Brimstone | 3-2-11 = Isaac's Heart | 3-2-12 = Lil' Haunt | 3-2-13 = Dark Bum | 3-2-14 = Big Fan | 3-2-15 = Sissy Longlegs | 3-2-16 = Punching Bag | 3-2-17 = How to Jump | 3-2-18 = D100 | 3-2-19 = D4 | 3-2-20 = D10
+
| Juicy Sack | Robo-Baby 2.0 | Rotten Baby | Headless Baby | Leech | Mystery Sack | BBF | Bob's Brain | Best Bud | Lil' Brimstone | Isaac's Heart | Lil' Haunt | Dark Bum | Big Fan | Sissy Longlegs | Punching Bag | How to Jump | D100 | D4 | D10
| 3-3-1 = Blank Card | 3-3-2 = Book of Secrets | 3-3-3 = Box of Spiders | 3-3-4 = Red Candle | 3-3-5 = The Jar | 3-3-6 = Flush! | 3-3-7 = Satanic Bible | 3-3-8 = Head of Krampus | 3-3-9 = Butter Bean | 3-3-10 = Magic Fingers | 3-3-11 = Converter | 3-3-12 = Pandora's Box | 3-3-13 = Unicorn Stump | 3-3-14 = Taurus | 3-3-15 = Aries | 3-3-16 = Cancer | 3-3-17 = Leo | 3-3-18 = Virgo | 3-3-19 = Libra | 3-3-20 = Scorpio
+
| Blank Card | Book of Secrets | Box of Spiders | Red Candle | The Jar | Flush! | Satanic Bible | Head of Krampus | Butter Bean | Magic Fingers | Converter | Pandora's Box | Unicorn Stump | Taurus | Aries | Cancer | Leo | Virgo | Libra | Scorpio
| 3-4-1 = Sagittarius | 3-4-2 = Capricorn | 3-4-3 = Aquarius | 3-4-4 = Pisces | 3-4-5 = Eve's Mascara | 3-4-6 = Judas' Shadow | 3-4-7 = Maggy's Bow | 3-4-8 = Holy Mantle | 3-4-9 = Thunder Thighs | 3-4-10 = Strange Attractor | 3-4-11 = Cursed Eye | 3-4-12 = Mysterious Liquid | 3-4-13 = Gemini (Objet) | 3-4-14 = Cain's Other Eye | 3-4-15 = ???'s Only Friend | 3-4-16 = Samson's Chains | 3-4-17 = Mongo Baby | 3-4-18 = Isaac's Tears | 3-4-19 = Undefined | 3-4-20 = Scissors
+
| Sagittarius | Capricorn | Aquarius | Pisces | Eve's Mascara | Judas' Shadow | Maggy's Bow | Holy Mantle | Thunder Thighs | Strange Attractor | Cursed Eye | Mysterious Liquid | Gemini (Objet) | Cain's Other Eye | ???'s Only Friend | Samson's Chains | Mongo Baby | Isaac's Tears | Undefined | Scissors
| 3-5-1 = Breath of Life | 3-5-2 = The Polaroid | 3-5-3 = The Negative | 3-5-4 = The Ludovico Technique | 3-5-5 = Soy Milk | 3-5-6 = Godhead | 3-5-7 = Lazarus' Rags | 3-5-8 = The Mind | 3-5-9 = The Body | 3-5-10 = The Soul | 3-5-11 = Dead Onion | 3-5-12 = Broken Watch | 3-5-13 = The Boomerang | 3-5-14 = Safety Pin | 3-5-15 = Caffeine Pill | 3-5-16 = Torn Photo | 3-5-17 = Blue Cap | 3-5-18 = Latch Key | 3-5-19 = Match Book | 3-5-20 = Synthoil
+
| Breath of Life | The Polaroid | The Negative | The Ludovico Technique | Soy Milk | Godhead | Lazarus' Rags | The Mind | The Body | The Soul | Dead Onion | Broken Watch | The Boomerang | Safety Pin | Caffeine Pill | Torn Photo | Blue Cap | Latch Key | Match Book | Synthoil
| 3-6-1 = A Snack | 3-6-2 = Diplopia | 3-6-3 = Placebo | 3-6-4 = Wooden Nickel | 3-6-5 = Toxic Shock | 3-6-6 = Mega Bean | 3-6-7 = Glass Cannon | 3-6-8 = Bomber Boy | 3-6-9 = Crack Jacks | 3-6-10 = Mom's Pearls | 3-6-11 = Car Battery | 3-6-12 = Box of Friends | 3-6-13 = The Wiz | 3-6-14 = 8 Inch Nails | 3-6-15 = Incubus | 3-6-16 = Fate's Reward | 3-6-17 = Lil' Chest | 3-6-18 = Sworn Protector | 3-6-19 = Friend Zone | 3-6-20 = Lost Fly
+
| A Snack | Diplopia | Placebo | Wooden Nickel | Toxic Shock | Mega Bean | Glass Cannon | Bomber Boy | Crack Jacks | Mom's Pearls | Car Battery | Box of Friends | The Wiz | 8 Inch Nails | Incubus | Fate's Reward | Lil' Chest | Sworn Protector | Friend Zone | Lost Fly
   
| 4-1-1 = Scatter Bombs | 4-1-2 = Sticky Bombs | 4-1-3 = Epiphora | 4-1-4 = Continuum | 4-1-5 = Mr. Dolly | 4-1-6 = Curse of the Tower | 4-1-7 = Charged Baby | 4-1-8 = Dead Eye | 4-1-9 = Holy Light! | 4-1-10 = Host Hat | 4-1-11 = Restock | 4-1-12 = Bursting Sack | 4-1-13 = No. 2 | 4-1-14 = Pupula Duplex | 4-1-15 = Pay to Play | 4-1-16 = Eden's Blessing | 4-1-17 = Friendly Ball | 4-1-18 = Tear Detonator | 4-1-19 = Lil Gurdy | 4-1-20 = Bumbo
+
| Scatter Bombs | Sticky Bombs | Epiphora | Continuum | Mr. Dolly | Curse of the Tower | Charged Baby | Dead Eye | Holy Light! | Host Hat | Restock | Bursting Sack | No. 2 | Pupula Duplex | Pay to Play | Eden's Blessing | Friendly Ball | Tear Detonator | Lil Gurdy | Bumbo
| 4-2-1 = D12 | 4-2-2 = Censer | 4-2-3 = Key Bum | 4-2-4 = Rune Bag | 4-2-5 = Seraphim | 4-2-6 = Betrayal | 4-2-7 = Zodiac | 4-2-8 = Serpent's Kiss | 4-2-9 = Marked | 4-2-10 = Tech X | 4-2-11 = Ventricle Razor | 4-2-12 = Tractor Beam | 4-2-13 = God's Flesh | 4-2-14 = Maw of the Void | 4-2-15 = Spear of Destiny | 4-2-16 = Explosivo | 4-2-17 = Chaos | 4-2-18 = Spider Mod | 4-2-19 = Farting Baby | 4-2-20 = GB Bug
+
| D12 | Censer | Key Bum | Rune Bag | Seraphim | Betrayal | Zodiac | Serpent's Kiss | Marked | Tech X | Ventricle Razor | Tractor Beam | God's Flesh | Maw of the Void | Spear of Destiny | Explosivo | Chaos | Spider Mod | Farting Baby | GB Bug
| 4-3-1 = D8 | 4-3-2 = Purity | 4-3-3 = Athame | 4-3-4 = Empty Vessel | 4-3-5 = Evil Eye | 4-3-6 = Lusty Blood | 4-3-7 = Cambion Conception | 4-3-8 = Immaculate Conception | 4-3-9 = More Option | 4-3-10 = Crown of Light | 4-3-11 = Deep Pockets | 4-3-12 = Succubus | 4-3-13 = Fruit Cake | 4-3-14 = Teleport 2.0 | 4-3-15 = Black Powder | 4-3-16 = Kidney Bean | 4-3-17 = Glowing Hour Glass | 4-3-18 = Circle of Protection | 4-3-19 = Sack Head | 4-3-20 = Night Light
+
| D8 | Purity | Athame | Empty Vessel | Evil Eye | Lusty Blood | Cambion Conception | Immaculate Conception | More Option | Crown of Light | Deep Pockets | Succubus | Fruit Cake | Teleport 2.0 | Black Powder | Kidney Bean | Glowing Hour Glass | Circle of Protection | Sack Head | Night Light
| 4-4-1 = Obsessed Fan | 4-4-2 = Mine Crafter | 4-4-3 = PJs | 4-4-4 = Head of the Keeper | 4-4-5 = Papa Fly | 4-4-6 = Multidimensional Baby | 4-4-7 = Glitter Bombs | 4-4-8 = My Shadow | 4-4-9 = Jar of Flies | 4-4-10 = Lil' Loki | 4-4-11 = Milk! | 4-4-12 = D7 | 4-4-13 = Binky | 4-4-14 = Mom's Box | 4-4-15 = Kidney Stone | 4-4-16 = Mega Blast | 4-4-17 = Dark Prince's Crown | 4-4-18 = Apple! | 4-4-19 = Lead Pencil | 4-4-20 = Dog Tooth
+
| Obsessed Fan | Mine Crafter | PJs | Head of the Keeper | Papa Fly | Multidimensional Baby | Glitter Bombs | My Shadow | Jar of Flies | Lil' Loki | Milk! | D7 | Binky | Mom's Box | Kidney Stone | Mega Blast | Dark Prince's Crown | Apple! | Lead Pencil | Dog Tooth
| 4-5-1 = Dead Tooth | 4-5-2 = Linger Bean | 4-5-3 = Shard of Glass | 4-5-4 = Metal Plate | 4-5-5 = Eye of Greed | 4-5-6 = Tarot Cloth | 4-5-7 = Varicose Veins | 4-5-8 = Compound Fracture | 4-5-9 = Polydactyly | 4-5-10 = Dad's Lost Coin | 4-5-11 = Moldy Bread | 4-5-12 = Cone Head | 4-5-13 = Belly Button | 4-5-14 = Sinus Infection | 4-5-15 = Glaucoma | 4-5-16 = Parasitoid | 4-5-17 = Eye of Belial | 4-5-18 = Sulfuric Acid | 4-5-19 = Glyph of Balance | 4-5-20 = Analog Stick
+
| Dead Tooth | Linger Bean | Shard of Glass | Metal Plate | Eye of Greed | Tarot Cloth | Varicose Veins | Compound Fracture | Polydactyly | Dad's Lost Coin | Moldy Bread | Cone Head | Belly Button | Sinus Infection | Glaucoma | Parasitoid | Eye of Belial | Sulfuric Acid | Glyph of Balance | Analog Stick
| 4-6-1 = Contagion | 4-6-2 = Finger! | 4-6-3 = Shade | 4-6-4 = Depression | 4-6-5 = Hushy | 4-6-6 = Lil Monstro | 4-6-7 = King Baby | 4-6-8 = Big Chubby | 4-6-9 = Tonsil | 4-6-10 = Plan C | 4-6-11 = D1 | 4-6-12 = Void | 4-6-13 = Pause | 4-6-14 = Smelter | 4-6-15 = Compost | 4-6-16 = Dataminer | 4-6-17 = Clicker | 4-6-18 = Mama Mega! | 4-6-19 = Wait What | 4-6-20 = Crooked Penny
+
| Contagion | Finger! | Shade | Depression | Hushy | Lil Monstro | King Baby | Big Chubby | Tonsil | Plan C | D1 | Void | Pause | Smelter | Compost | Dataminer | Clicker | Mama Mega! | Wait What | Crooked Penny
   
| 5-1-1 = Dull Razor | 5-1-2 = Potato Peeler | 5-1-3 = Metronome | 5-1-4 = D Infinity | 5-1-5 = Eden's Soul | 5-1-6 = Acid Baby | 5-1-7 = YO LISTEN! | 5-1-8 = Adrenaline | 5-1-9 = Jacob's Ladder | 5-1-10 = Ghost Pepper | 5-1-11 = Euthanasia | 5-1-12 = Camo Undies | 5-1-13 = Duality | 5-1-14 = Eucharist | 5-1-15 = Sack of Sacks | 5-1-16 = Greed's Gullet | 5-1-17 = Large Zit | 5-1-18 = Little Horn (Objet) | 5-1-19 = Brown Nugget | 5-1-20 = Poke Go
+
| Dull Razor | Potato Peeler | Metronome | D Infinity | Eden's Soul | Acid Baby | YO LISTEN! | Adrenaline | Jacob's Ladder | Ghost Pepper | Euthanasia | Camo Undies | Duality | Eucharist | Sack of Sacks | Greed's Gullet | Large Zit | Little Horn (Objet) | Brown Nugget | Poke Go | Backstabber | Sharp Straw | Mom's Razor | Bloodshot Eye | Delirious | Angry Fly | Black Hole | Bozo | Broken Modem | Mystery Gift | Sprinkler | Fast Bombs | Buddy in a Box | Lil Delirium | Jumper Cables | Coupon | Telekinesis | Moving Box | Technology Zero | Leprosy
 
| 7 Seals | Mr. ME! | Angelic Prism | Pop!
| 5-2-1 = Backstabber | 5-2-2 = Sharp Straw | 5-2-3 = Mom's Razor | 5-2-4 = Bloodshot Eye | 5-2-5 = Delirious | 5-2-6 = Angry Fly | 5-2-7 = Black Hole | 5-2-8 = Bozo | 5-2-9 = Broken Modem | 5-2-10 = Mystery Gift | 5-2-11 = Sprinkler | 5-2-12 = Fast Bombs | 5-2-13 = Buddy in a Box | 5-2-14 = Lil Delirium | 5-2-15 = Jumper Cables | 5-2-16 = Coupon | 5-2-17 = Telekinesis | 5-2-18 = Moving Box | 5-2-19 = Technology Zero | 5-2-20 = Leprosy
 
| 5-3-1 = 7 Seals | 5-3-2 = Mr. ME! | 5-3-3 = Angelic Prism | 5-3-4 = Pop!
 
 
}}</onlyinclude>
 
}}</onlyinclude>
 
</div>
 
</div>

Version du 15 août 2017 à 06:06

Missing No. Icon
Cet article est lié au projet Modèles.
Ne liez et ne transcluez pas cet article à d'autres pages du wiki non-liées à ce projet tant que celui-ci n'est pas terminé.


Modèle:EntêtePageCollection Le tableau ci-dessous est une reproduction de ce à quoi chaque page de collection ressemble quand Afterbirth † est installé et que tous les 436 objets ont déjà été obtenus.

Pages

(Cliquer sur l'image pour ouvrir la page de l'objet correspondant)

Modèle:P/PageCollection


Modèle:NavPrincipale